Сайт по маппингу Source SDK
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Как Вы попали на этот сайт?
С поисковика
Через соц.сеть или другой сайт
Посоветовали друзья
Я постоянный посетитель
Другое

 
 
 
 
 
 
КТО СЕЙЧАС НА САЙТЕ
Всего посетителей: 64
Зарегистрированных: 0
Скрытых: 0
Гостей: 64
Зарегистрированные пользователи: нет зарегистрированных пользователей
Больше всего посетителей (792) здесь было Год назад

Сегодня нас посетили 187 человек,
а за месяц - аж 8481!
 
 
 
 
 
 
  Вернуться к главной странице проверки

Проверенный лог

  1. materialPath: D:\SteamGames\steamapps\common\left 4 dead 2\left4dead2\materials
  2. Loading D:\SteamGames\steamapps\common\Left 4 Dead 2\sdk_content\mapsrc\l4d2_workshop_beach.vmf
  3. Patching WVT material: maps/l4d2_workshop_beach/concrete/blend_milltowngrass03wet_wvt_patch
  4. fixing up env_cubemap materials on brush sides...
  5. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
  6. Building Faces...done (0)
  7. FixTjuncs...
  8. PruneNodes...
  9. WriteBSP...
  10. done (0)
  11. writing D:\SteamGames\steamapps\common\Left 4 Dead 2\sdk_content\mapsrc\l4d2_workshop_beach.prt...Building visibility clusters...
  12. done (0)
  13. Finding displacement neighbors...
  14. Finding lightmap sample positions...
  15. Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
  16. Building Physics collision data...
  17. done (0) (3672 bytes)
  18. Cannot build Physics2 data
  19. -----------
  20. DataLinker total stream size 0.0 KiB
  21. Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
  22. Compacting texture/material tables...
  23. Reduced 13 texinfos to 6
  24. Reduced 7 texdatas to 5 (280 bytes to 179)
  25. Writing D:\SteamGames\steamapps\common\Left 4 Dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  26. 0 seconds elapsed
  27. 4 threads
  28. reading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  29. max farz in all env_fog_controller entities: -1.000000 (used for radial vis)
  30. reading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.prt
  31. 12 portalclusters
  32. 18 numportals
  33. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
  34. Total clusters visible: 144
  35. Average clusters visible: 12
  36. Building PAS...
  37. Average clusters audible: 12
  38. visdatasize:148 compressed from 192
  39. writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  40. 0 seconds elapsed
  41. [Reading texlights from 'lights.rad']
  42. [2 texlights parsed from 'lights.rad']
  43. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  44. 60 faces
  45. 66816 square feet [9621504.00 square inches]
  46. 0 Displacements
  47. 0 Square Feet [0.00 Square Inches]
  48. 60 patches before subdivision
  49. 3524 patches after subdivision
  50. 3 direct lights
  51. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 3230, max 191
  52. transfer lists: 0.0 megs
  53. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(0, 0, 0)
  54. Build Patch/Sample Hash Table(s).....Done<0.0007 sec>
  55. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  56. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  57. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  58. Ready to Finish
  59. Object names Objects/Maxobjs Memory / Maxmem Fullness
  60. ------------ --------------- --------------- --------
  61. models 1/1024 48/49152 ( 0.1%)
  62. brushes 9/8192 108/98304 ( 0.1%)
  63. brushsides 54/65536 432/524288 ( 0.1%)
  64. planes 50/65536 1000/1310720 ( 0.1%)
  65. vertexes 80/65536 960/786432 ( 0.1%)
  66. nodes 61/65536 1952/2097152 ( 0.1%)
  67. texinfos 6/12288 432/884736 ( 0.0%)
  68. texdata 5/2048 160/65536 ( 0.2%)
  69. dispinfos 0/0 0/0 ( 0.0%)
  70. disp_verts 0/0 0/0 ( 0.0%)
  71. disp_tris 0/0 0/0 ( 0.0%)
  72. disp_lmsamples 0/0 0/0 ( 0.0%)
  73. faces 60/65536 3360/3670016 ( 0.1%)
  74. hdr faces 0/65536 0/3670016 ( 0.0%)
  75. origfaces 11/65536 616/3670016 ( 0.0%)
  76. leaves 63/65536 2016/2097152 ( 0.1%)
  77. leaffaces 60/65536 120/131072 ( 0.1%)
  78. leafbrushes 44/65536 88/131072 ( 0.1%)
  79. areas 2/256 16/2048 ( 0.8%)
  80. surfedges 292/512000 1168/2048000 ( 0.1%)
  81. edges 175/256000 700/1024000 ( 0.1%)
  82. LDR worldlights 3/8192 300/819200 ( 0.0%)
  83. HDR worldlights 0/8192 0/819200 ( 0.0%)
  84. leafwaterdata 1/32768 12/393216 ( 0.0%)
  85. waterstrips 0/32768 0/327680 ( 0.0%)
  86. waterverts 0/65536 0/786432 ( 0.0%)
  87. waterindices 0/65536 0/131072 ( 0.0%)
  88. cubemapsamples 0/1024 0/16384 ( 0.0%)
  89. overlays 0/512 0/180224 ( 0.0%)
  90. LDR lightdata [variable] 122768/0 ( 0.0%)
  91. HDR lightdata [variable] 0/0 ( 0.0%)
  92. visdata [variable] 148/16777216 ( 0.0%)
  93. entdata [variable] 928/393216 ( 0.2%)
  94. LDR ambient table 63/65536 252/262144 ( 0.1%)
  95. HDR ambient table 63/65536 252/262144 ( 0.1%)
  96. LDR leaf ambient 94/65536 2632/1835008 ( 0.1%)
  97. HDR leaf ambient 63/65536 1764/1835008 ( 0.1%)
  98. occluders 0/0 0/0 ( 0.0%)
  99. occluder polygons 0/0 0/0 ( 0.0%)
  100. occluder vert ind 0/0 0/0 ( 0.0%)
  101. Prop Hull Verts 0/0 0/0 ( 0.0%)
  102. Prop Hull Blob 0/0 0/0 ( 0.0%)
  103. Prop Hull Lists 0/0 0/0 ( 0.0%)
  104. Prop Hulls 0/0 0/0 ( 0.0%)
  105. Prop Hull trilist 0/0 0/0 ( 0.0%)
  106. detail props [variable] 1/12 ( 8.3%)
  107. static props [variable] 1/12 ( 8.3%)
  108. pakfile [variable] 87755/0 ( 0.0%)
  109. physics [variable] 3672/4194304 ( 0.1%)
  110. physics terrain [variable] 2/1048576 ( 0.0%)
  111. Level flags = 0
  112. Total triangle count: 128
  113. Writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  114. 0 seconds elapsed
  115. materialPath: D:\SteamGames\steamapps\common\left 4 dead 2\left4dead2\materials
  116. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.vmf
  117. fixing up env_cubemap materials on brush sides...
  118. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
  119. Building Faces...done (0)
  120. FixTjuncs...
  121. PruneNodes...
  122. WriteBSP...
  123. done (0)
  124. writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.prt...Building visibility clusters...
  125. done (0)
  126. Finding displacement neighbors...
  127. Finding lightmap sample positions...
  128. Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
  129. Building Physics collision data...
  130. done (0) (3668 bytes)
  131. Cannot build Physics2 data
  132. -----------
  133. DataLinker total stream size 0.0 KiB
  134. Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
  135. Compacting texture/material tables...
  136. Reduced 11 texinfos to 6
  137. Reduced 6 texdatas to 5 (212 bytes to 145)
  138. Writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  139. 0 seconds elapsed
  140. 4 threads
  141. reading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  142. max farz in all env_fog_controller entities: -1.000000 (used for radial vis)
  143. reading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.prt
  144. 12 portalclusters
  145. 18 numportals
  146. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
  147. Total clusters visible: 144
  148. Average clusters visible: 12
  149. Building PAS...
  150. Average clusters audible: 12
  151. visdatasize:148 compressed from 192
  152. writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  153. 0 seconds elapsed
  154. [Reading texlights from 'lights.rad']
  155. [2 texlights parsed from 'lights.rad']
  156. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  157. 60 faces
  158. 66816 square feet [9621504.00 square inches]
  159. 0 Displacements
  160. 0 Square Feet [0.00 Square Inches]
  161. 60 patches before subdivision
  162. 3524 patches after subdivision
  163. 3 direct lights
  164. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 3230, max 191
  165. transfer lists: 0.0 megs
  166. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(0, 0, 0)
  167. Build Patch/Sample Hash Table(s).....Done<0.0005 sec>
  168. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  169. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  170. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  171. Ready to Finish
  172. Object names Objects/Maxobjs Memory / Maxmem Fullness
  173. ------------ --------------- --------------- --------
  174. models 1/1024 48/49152 ( 0.1%)
  175. brushes 9/8192 108/98304 ( 0.1%)
  176. brushsides 54/65536 432/524288 ( 0.1%)
  177. planes 50/65536 1000/1310720 ( 0.1%)
  178. vertexes 80/65536 960/786432 ( 0.1%)
  179. nodes 61/65536 1952/2097152 ( 0.1%)
  180. texinfos 6/12288 432/884736 ( 0.0%)
  181. texdata 5/2048 160/65536 ( 0.2%)
  182. dispinfos 0/0 0/0 ( 0.0%)
  183. disp_verts 0/0 0/0 ( 0.0%)
  184. disp_tris 0/0 0/0 ( 0.0%)
  185. disp_lmsamples 0/0 0/0 ( 0.0%)
  186. faces 60/65536 3360/3670016 ( 0.1%)
  187. hdr faces 0/65536 0/3670016 ( 0.0%)
  188. origfaces 11/65536 616/3670016 ( 0.0%)
  189. leaves 63/65536 2016/2097152 ( 0.1%)
  190. leaffaces 60/65536 120/131072 ( 0.1%)
  191. leafbrushes 44/65536 88/131072 ( 0.1%)
  192. areas 2/256 16/2048 ( 0.8%)
  193. surfedges 292/512000 1168/2048000 ( 0.1%)
  194. edges 175/256000 700/1024000 ( 0.1%)
  195. LDR worldlights 3/8192 300/819200 ( 0.0%)
  196. HDR worldlights 0/8192 0/819200 ( 0.0%)
  197. leafwaterdata 1/32768 12/393216 ( 0.0%)
  198. waterstrips 0/32768 0/327680 ( 0.0%)
  199. waterverts 0/65536 0/786432 ( 0.0%)
  200. waterindices 0/65536 0/131072 ( 0.0%)
  201. cubemapsamples 0/1024 0/16384 ( 0.0%)
  202. overlays 0/512 0/180224 ( 0.0%)
  203. LDR lightdata [variable] 122768/0 ( 0.0%)
  204. HDR lightdata [variable] 0/0 ( 0.0%)
  205. visdata [variable] 148/16777216 ( 0.0%)
  206. entdata [variable] 928/393216 ( 0.2%)
  207. LDR ambient table 63/65536 252/262144 ( 0.1%)
  208. HDR ambient table 63/65536 252/262144 ( 0.1%)
  209. LDR leaf ambient 95/65536 2660/1835008 ( 0.1%)
  210. HDR leaf ambient 63/65536 1764/1835008 ( 0.1%)
  211. occluders 0/0 0/0 ( 0.0%)
  212. occluder polygons 0/0 0/0 ( 0.0%)
  213. occluder vert ind 0/0 0/0 ( 0.0%)
  214. Prop Hull Verts 0/0 0/0 ( 0.0%)
  215. Prop Hull Blob 0/0 0/0 ( 0.0%)
  216. Prop Hull Lists 0/0 0/0 ( 0.0%)
  217. Prop Hulls 0/0 0/0 ( 0.0%)
  218. Prop Hull trilist 0/0 0/0 ( 0.0%)
  219. detail props [variable] 1/12 ( 8.3%)
  220. static props [variable] 1/12 ( 8.3%)
  221. pakfile [variable] 87141/0 ( 0.0%)
  222. physics [variable] 3668/4194304 ( 0.1%)
  223. physics terrain [variable] 2/1048576 ( 0.0%)
  224. Level flags = 0
  225. Total triangle count: 128
  226. Writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  227. 1 second elapsed
  228. [Reading texlights from 'lights.rad']
  229. [2 texlights parsed from 'lights.rad']
  230. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  231. 60 faces
  232. 66816 square feet [9621504.00 square inches]
  233. 0 Displacements
  234. 0 Square Feet [0.00 Square Inches]
  235. 60 patches before subdivision
  236. 3524 patches after subdivision
  237. 3 direct lights
  238. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 3230, max 191
  239. transfer lists: 0.0 megs
  240. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(0, 0, 0)
  241. Build Patch/Sample Hash Table(s).....Done<0.0005 sec>
  242. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  243. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  244. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  245. Ready to Finish
  246. Object names Objects/Maxobjs Memory / Maxmem Fullness
  247. ------------ --------------- --------------- --------
  248. models 1/1024 48/49152 ( 0.1%)
  249. brushes 9/8192 108/98304 ( 0.1%)
  250. brushsides 54/65536 432/524288 ( 0.1%)
  251. planes 50/65536 1000/1310720 ( 0.1%)
  252. vertexes 80/65536 960/786432 ( 0.1%)
  253. nodes 61/65536 1952/2097152 ( 0.1%)
  254. texinfos 6/12288 432/884736 ( 0.0%)
  255. texdata 5/2048 160/65536 ( 0.2%)
  256. dispinfos 0/0 0/0 ( 0.0%)
  257. disp_verts 0/0 0/0 ( 0.0%)
  258. disp_tris 0/0 0/0 ( 0.0%)
  259. disp_lmsamples 0/0 0/0 ( 0.0%)
  260. faces 60/65536 3360/3670016 ( 0.1%)
  261. hdr faces 60/65536 3360/3670016 ( 0.1%)
  262. origfaces 11/65536 616/3670016 ( 0.0%)
  263. leaves 63/65536 2016/2097152 ( 0.1%)
  264. leaffaces 60/65536 120/131072 ( 0.1%)
  265. leafbrushes 44/65536 88/131072 ( 0.1%)
  266. areas 2/256 16/2048 ( 0.8%)
  267. surfedges 292/512000 1168/2048000 ( 0.1%)
  268. edges 175/256000 700/1024000 ( 0.1%)
  269. LDR worldlights 3/8192 300/819200 ( 0.0%)
  270. HDR worldlights 3/8192 300/819200 ( 0.0%)
  271. leafwaterdata 1/32768 12/393216 ( 0.0%)
  272. waterstrips 0/32768 0/327680 ( 0.0%)
  273. waterverts 0/65536 0/786432 ( 0.0%)
  274. waterindices 0/65536 0/131072 ( 0.0%)
  275. cubemapsamples 0/1024 0/16384 ( 0.0%)
  276. overlays 0/512 0/180224 ( 0.0%)
  277. LDR lightdata [variable] 122768/0 ( 0.0%)
  278. HDR lightdata [variable] 122768/0 ( 0.0%)
  279. visdata [variable] 148/16777216 ( 0.0%)
  280. entdata [variable] 928/393216 ( 0.2%)
  281. LDR ambient table 63/65536 252/262144 ( 0.1%)
  282. HDR ambient table 63/65536 252/262144 ( 0.1%)
  283. LDR leaf ambient 95/65536 2660/1835008 ( 0.1%)
  284. HDR leaf ambient 94/65536 2632/1835008 ( 0.1%)
  285. occluders 0/0 0/0 ( 0.0%)
  286. occluder polygons 0/0 0/0 ( 0.0%)
  287. occluder vert ind 0/0 0/0 ( 0.0%)
  288. Prop Hull Verts 0/0 0/0 ( 0.0%)
  289. Prop Hull Blob 0/0 0/0 ( 0.0%)
  290. Prop Hull Lists 0/0 0/0 ( 0.0%)
  291. Prop Hulls 0/0 0/0 ( 0.0%)
  292. Prop Hull trilist 0/0 0/0 ( 0.0%)
  293. detail props [variable] 1/12 ( 8.3%)
  294. static props [variable] 1/12 ( 8.3%)
  295. pakfile [variable] 87141/0 ( 0.0%)
  296. physics [variable] 3668/4194304 ( 0.1%)
  297. physics terrain [variable] 2/1048576 ( 0.0%)
  298. Level flags = 0
  299. Total triangle count: 128
  300. Writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  301. 1 second elapsed
  302. materialPath: D:\SteamGames\steamapps\common\left 4 dead 2\left4dead2\materials
  303. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.vmf
  304. fixing up env_cubemap materials on brush sides...
  305. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
  306. Building Faces..."materials/dev/water_normal.vtf": cached version doesn't exist
  307. done (0)
  308. FixTjuncs...
  309. PruneNodes...
  310. WriteBSP...
  311. done (0)
  312. writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.prt...Building visibility clusters...
  313. done (0)
  314. Finding displacement neighbors...
  315. Finding lightmap sample positions...
  316. Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
  317. Building Physics collision data...
  318. done (0) (3732 bytes)
  319. Cannot build Physics2 data
  320. -----------
  321. DataLinker total stream size 0.0 KiB
  322. Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
  323. Compacting texture/material tables...
  324. Reduced 11 texinfos to 6
  325. Reduced 6 texdatas to 5 (166 bytes to 113)
  326. Writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  327. 0 seconds elapsed
  328. 4 threads
  329. reading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  330. max farz in all env_fog_controller entities: -1.000000 (used for radial vis)
  331. reading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.prt
  332. 32 portalclusters
  333. 70 numportals
  334. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
  335. Total clusters visible: 1020
  336. Average clusters visible: 31
  337. Building PAS...
  338. Average clusters audible: 32
  339. visdatasize:516 compressed from 512
  340. writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  341. 0 seconds elapsed
  342. [Reading texlights from 'lights.rad']
  343. [2 texlights parsed from 'lights.rad']
  344. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  345. 88 faces
  346. 131632 square feet [18955060.00 square inches]
  347. 0 Displacements
  348. 0 Square Feet [0.00 Square Inches]
  349. 88 patches before subdivision
  350. 3552 patches after subdivision
  351. 3 direct lights
  352. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 2743, max 185
  353. transfer lists: 0.0 megs
  354. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(0, 0, 0)
  355. Build Patch/Sample Hash Table(s).....Done<0.0005 sec>
  356. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  357. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  358. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  359. Ready to Finish
  360. Object names Objects/Maxobjs Memory / Maxmem Fullness
  361. ------------ --------------- --------------- --------
  362. models 1/1024 48/49152 ( 0.1%)
  363. brushes 9/8192 108/98304 ( 0.1%)
  364. brushsides 54/65536 432/524288 ( 0.1%)
  365. planes 58/65536 1160/1310720 ( 0.1%)
  366. vertexes 118/65536 1416/786432 ( 0.2%)
  367. nodes 99/65536 3168/2097152 ( 0.2%)
  368. texinfos 6/12288 432/884736 ( 0.0%)
  369. texdata 5/2048 160/65536 ( 0.2%)
  370. dispinfos 0/0 0/0 ( 0.0%)
  371. disp_verts 0/0 0/0 ( 0.0%)
  372. disp_tris 0/0 0/0 ( 0.0%)
  373. disp_lmsamples 0/0 0/0 ( 0.0%)
  374. faces 88/65536 4928/3670016 ( 0.1%)
  375. hdr faces 0/65536 0/3670016 ( 0.0%)
  376. origfaces 11/65536 616/3670016 ( 0.0%)
  377. leaves 101/65536 3232/2097152 ( 0.2%)
  378. leaffaces 96/65536 192/131072 ( 0.1%)
  379. leafbrushes 60/65536 120/131072 ( 0.1%)
  380. areas 2/256 16/2048 ( 0.8%)
  381. surfedges 412/512000 1648/2048000 ( 0.1%)
  382. edges 251/256000 1004/1024000 ( 0.1%)
  383. LDR worldlights 3/8192 300/819200 ( 0.0%)
  384. HDR worldlights 0/8192 0/819200 ( 0.0%)
  385. leafwaterdata 1/32768 12/393216 ( 0.0%)
  386. waterstrips 0/32768 0/327680 ( 0.0%)
  387. waterverts 0/65536 0/786432 ( 0.0%)
  388. waterindices 0/65536 0/131072 ( 0.0%)
  389. cubemapsamples 0/1024 0/16384 ( 0.0%)
  390. overlays 0/512 0/180224 ( 0.0%)
  391. LDR lightdata [variable] 122768/0 ( 0.0%)
  392. HDR lightdata [variable] 0/0 ( 0.0%)
  393. visdata [variable] 516/16777216 ( 0.0%)
  394. entdata [variable] 930/393216 ( 0.2%)
  395. LDR ambient table 101/65536 404/262144 ( 0.2%)
  396. HDR ambient table 101/65536 404/262144 ( 0.2%)
  397. LDR leaf ambient 178/65536 4984/1835008 ( 0.3%)
  398. HDR leaf ambient 101/65536 2828/1835008 ( 0.2%)
  399. occluders 0/0 0/0 ( 0.0%)
  400. occluder polygons 0/0 0/0 ( 0.0%)
  401. occluder vert ind 0/0 0/0 ( 0.0%)
  402. Prop Hull Verts 0/0 0/0 ( 0.0%)
  403. Prop Hull Blob 0/0 0/0 ( 0.0%)
  404. Prop Hull Lists 0/0 0/0 ( 0.0%)
  405. Prop Hulls 0/0 0/0 ( 0.0%)
  406. Prop Hull trilist 0/0 0/0 ( 0.0%)
  407. detail props [variable] 1/12 ( 8.3%)
  408. static props [variable] 1/220 ( 0.5%)
  409. pakfile [variable] 87099/0 ( 0.0%)
  410. physics [variable] 3732/4194304 ( 0.1%)
  411. physics terrain [variable] 2/1048576 ( 0.0%)
  412. Level flags = 0
  413. Total triangle count: 192
  414. Writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  415. 2 seconds elapsed
  416. [Reading texlights from 'lights.rad']
  417. [2 texlights parsed from 'lights.rad']
  418. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  419. 88 faces
  420. 131632 square feet [18955060.00 square inches]
  421. 0 Displacements
  422. 0 Square Feet [0.00 Square Inches]
  423. 88 patches before subdivision
  424. 3552 patches after subdivision
  425. 3 direct lights
  426. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 2743, max 185
  427. transfer lists: 0.0 megs
  428. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(0, 0, 0)
  429. Build Patch/Sample Hash Table(s).....Done<0.0005 sec>
  430. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  431. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  432. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  433. Ready to Finish
  434. Object names Objects/Maxobjs Memory / Maxmem Fullness
  435. ------------ --------------- --------------- --------
  436. models 1/1024 48/49152 ( 0.1%)
  437. brushes 9/8192 108/98304 ( 0.1%)
  438. brushsides 54/65536 432/524288 ( 0.1%)
  439. planes 58/65536 1160/1310720 ( 0.1%)
  440. vertexes 118/65536 1416/786432 ( 0.2%)
  441. nodes 99/65536 3168/2097152 ( 0.2%)
  442. texinfos 6/12288 432/884736 ( 0.0%)
  443. texdata 5/2048 160/65536 ( 0.2%)
  444. dispinfos 0/0 0/0 ( 0.0%)
  445. disp_verts 0/0 0/0 ( 0.0%)
  446. disp_tris 0/0 0/0 ( 0.0%)
  447. disp_lmsamples 0/0 0/0 ( 0.0%)
  448. faces 88/65536 4928/3670016 ( 0.1%)
  449. hdr faces 88/65536 4928/3670016 ( 0.1%)
  450. origfaces 11/65536 616/3670016 ( 0.0%)
  451. leaves 101/65536 3232/2097152 ( 0.2%)
  452. leaffaces 96/65536 192/131072 ( 0.1%)
  453. leafbrushes 60/65536 120/131072 ( 0.1%)
  454. areas 2/256 16/2048 ( 0.8%)
  455. surfedges 412/512000 1648/2048000 ( 0.1%)
  456. edges 251/256000 1004/1024000 ( 0.1%)
  457. LDR worldlights 3/8192 300/819200 ( 0.0%)
  458. HDR worldlights 3/8192 300/819200 ( 0.0%)
  459. leafwaterdata 1/32768 12/393216 ( 0.0%)
  460. waterstrips 0/32768 0/327680 ( 0.0%)
  461. waterverts 0/65536 0/786432 ( 0.0%)
  462. waterindices 0/65536 0/131072 ( 0.0%)
  463. cubemapsamples 0/1024 0/16384 ( 0.0%)
  464. overlays 0/512 0/180224 ( 0.0%)
  465. LDR lightdata [variable] 122768/0 ( 0.0%)
  466. HDR lightdata [variable] 122768/0 ( 0.0%)
  467. visdata [variable] 516/16777216 ( 0.0%)
  468. entdata [variable] 930/393216 ( 0.2%)
  469. LDR ambient table 101/65536 404/262144 ( 0.2%)
  470. HDR ambient table 101/65536 404/262144 ( 0.2%)
  471. LDR leaf ambient 178/65536 4984/1835008 ( 0.3%)
  472. HDR leaf ambient 162/65536 4536/1835008 ( 0.2%)
  473. occluders 0/0 0/0 ( 0.0%)
  474. occluder polygons 0/0 0/0 ( 0.0%)
  475. occluder vert ind 0/0 0/0 ( 0.0%)
  476. Prop Hull Verts 0/0 0/0 ( 0.0%)
  477. Prop Hull Blob 0/0 0/0 ( 0.0%)
  478. Prop Hull Lists 0/0 0/0 ( 0.0%)
  479. Prop Hulls 0/0 0/0 ( 0.0%)
  480. Prop Hull trilist 0/0 0/0 ( 0.0%)
  481. detail props [variable] 1/12 ( 8.3%)
  482. static props [variable] 1/220 ( 0.5%)
  483. pakfile [variable] 87099/0 ( 0.0%)
  484. physics [variable] 3732/4194304 ( 0.1%)
  485. physics terrain [variable] 2/1048576 ( 0.0%)
  486. Level flags = 0
  487. Total triangle count: 192
  488. Writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.bsp
  489. 2 seconds elapsed
  490. materialPath: D:\SteamGames\steamapps\common\left 4 dead 2\left4dead2\materials
  491. Loading d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.vmf
  492. fixing up env_cubemap materials on brush sides...
  493. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
  494. Building Faces..."materials/dev/water_normal.vtf": cached version doesn't exist
  495. done (0)
  496. FixTjuncs...
  497. PruneNodes...
  498. WriteBSP...
  499. done (0)
  500. writing d:\steamgames\steamapps\common\left 4 dead 2\sdk_content\mapsrc\l4d2_workshop_beach.prt...Building visibility clusters...
  501. done (0)
  502. Finding displacement neighbors...
  503. Finding lightmap sample positions...
  504. Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
  505. Building Physics collision data...
  506. done (0) (3732 bytes)
  507. Cannot build Physics2 data
  508. -----------
  509. DataLinker total stream size 0.0 KiB
  510. Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
  511. Compacting texture/material tables...
  512. Reduced 11 texinfos to 6
  513. Reduced 6 texdatas to 5 (166 bytes to 113)
