Вернуться к главной странице проверки
Проверенный лог
-
-
- ** Executing...
- ** Command: "E:\SteamLibrary\steamapps\common\GarrysMod\bin\vbsp.exe"
- ** Parameters: -game "E:\SteamLibrary\steamapps\common\GarrysMod\garrysmod" "C:\Users\melon\Desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.vmf"
-
- 16 threads
- materialPath: E:\SteamLibrary\steamapps\common\GarrysMod\garrysmod\materials
- Loading C:\Users\melon\Desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.vmf
- fixing up env_cubemap materials on brush sides...
- ProcessBlock_Thread: 0...1...2...3...4...5...6...7...8...9...10 (0)
- ProcessBlock_Thread: 0...1...2...3...4...5...6...7.
-
- DRASTIC MEMORY OVERFLOW: Fell out of small block heap!
-
-
- ..8...9...10 (0)
- Processing areas...done (0)
- Building Faces...done (0)
- Chop Details...done (0)
- Find Visible Detail Sides...
- Merged 120 detail faces...done (0)
- Merging details...done (0)
- FixTjuncs...
- PruneNodes...
- WriteBSP...
- done (1)
- writing C:\Users\melon\Desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.prt...
- Building visibility clusters...
- done (0)
- Creating default LDR cubemaps for env_cubemap using skybox materials:
- skybox/sky104*.vmt
- ! Run buildcubemaps in the engine to get the correct cube maps.
- Creating default HDR cubemaps for env_cubemap using skybox materials:
- skybox/sky104*.vmt
- ! Run buildcubemaps in the engine to get the correct cube maps.
- Finding displacement neighbors...
- Finding lightmap sample positions...
- Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
- Building Physics collision data...
- WARNING: Map using power 4 displacements, terrain physics cannot be compressed, map will need additional memory and CPU.
- done (0) (495308 bytes)
- 18.716225 -16.517380 0.000000
- 18.996214 -17.206751 0.000000
- 19.180935 -17.661743 0.000000
- 19.409811 -18.225685 0.000000
- 19.591793 -18.681749 0.000000
- 19.806496 -19.251892 0.000000
- 19.979546 -19.711590 0.000000
- 20.193960 -20.281380 0.000000
- 20.366888 -20.741096 0.000000
- 20.580067 -21.308025 0.000000
- 20.752892 -21.767818 0.000000
- 20.965059 -22.338270 0.000000
- 21.126297 -22.801386 0.000000
- 21.370537 -23.503185 0.000000
- 21.531668 -23.966351 0.000000
- 21.731310 -24.540436 0.000000
- 21.892328 -25.003620 0.000000
- 22.091988 -25.578159 0.000000
- 22.252186 -26.041597 0.000000
- 22.437786 -26.619318 0.000000
- 22.587481 -27.085447 0.000000
- 22.772020 -27.660265 0.000000
- 22.921631 -28.126438 0.000000
- 23.106998 -28.704245 0.000000
- 23.256506 -29.170424 0.000000
- 23.481989 -29.877110 0.000000
- 23.620647 -30.345825 0.000000
- 23.792448 -30.926769 0.000000
- 23.931013 -31.395472 0.000000
- 24.102833 -31.976864 0.000000
- 24.241323 -32.445621 0.000000
- 24.412912 -33.026634 0.000000
- 24.551310 -33.495396 0.000000
- 24.714279 -34.075016 0.000000
- 24.842237 -34.545921 0.000000
- 25.000784 -35.129601 0.000000
- 25.128658 -35.600513 0.000000
- -18.125553 38.265858 0.000000
- -17.769341 37.927658 0.000000
- -17.333040 37.503063 0.000000
- -16.984104 37.157322 0.000000
- -16.551321 36.728413 0.000000
- -16.202440 36.382534 0.000000
- -15.770110 35.953850 0.000000
- -15.421325 35.607922 0.000000
- -14.995646 35.176941 0.000000
- -14.654333 34.823547 0.000000
- -14.231382 34.385536 0.000000
- -13.890162 34.032043 0.000000
- -13.373196 33.496372 0.000000
- -13.032069 33.142807 0.000000
- -12.614756 32.699375 0.000000
- -12.281381 32.338528 0.000000
- -11.867892 31.890854 0.000000
- -11.534576 31.529896 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
14.929661 -7.921774 0.000000
- 15.136327 -8.365244 0.000000
- 15.388908 -8.913105 0.000000
- 15.593705 -9.357444 0.000000
- 15.847478 -9.908171 0.000000
- 16.052177 -10.352509 0.000000
- 16.362293 -11.025894 0.000000
- 16.566462 -11.470531 0.000000
- 16.808592 -12.027235 0.000000
- 17.003897 -12.476398 0.000000
- 17.246092 -13.033548 0.000000
- 17.441313 -13.482774 0.000000
- 17.683216 -14.039601 0.000000
- 17.878338 -14.488839 0.000000
- 18.117277 -15.043733 0.000000
- 18.302229 -15.498626 0.000000
- 18.531391 -16.062462 0.000000
- 18.716225 -16.517380 0.000000
- 18.996214 -17.206751 0.000000
- 19.180935 -17.661743 0.000000
- 19.409811 -18.225685 0.000000
- 19.591793 -18.681749 0.000000
- 19.806496 -19.251892 0.000000
- 19.979546 -19.711590 0.000000
- 20.193960 -20.281380 0.000000
- 20.366888 -20.741096 0.000000
- 20.580067 -21.308025 0.000000
- 20.752892 -21.767818 0.000000
- 20.965059 -22.338270 0.000000
- 21.126297 -22.801386 0.000000
- 21.370537 -23.503185 0.000000
- 21.531668 -23.966351 0.000000
- 21.731310 -24.540436 0.000000
- 21.892328 -25.003620 0.000000
- 22.091988 -25.578159 0.000000
- 22.252186 -26.041597 0.000000
- 22.437786 -26.619318 0.000000
- 22.587481 -27.085447 0.000000
- 22.772020 -27.660265 0.000000
- 22.921631 -28.126438 0.000000
- 23.106998 -28.704245 0.000000
- 23.256506 -29.170424 0.000000
- 23.481989 -29.877110 0.000000
- 23.620647 -30.345825 0.000000
- 23.792448 -30.926769 0.000000
- 23.931013 -31.395472 0.000000
- 24.102833 -31.976864 0.000000
- 24.241323 -32.445621 0.000000
- 24.412912 -33.026634 0.000000
- 24.551310 -33.495396 0.000000
- 24.714279 -34.075016 0.000000
- 24.842237 -34.545921 0.000000
- 25.000784 -35.129601 0.000000
- 25.128658 -35.600513 0.000000
- -18.125553 38.265858 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
14.929661 -7.921774 0.000000
- 15.136327 -8.365244 0.000000
- 15.388908 -8.913105 0.000000
- 15.593705 -9.357444 0.000000
- 15.847478 -9.908171 0.000000
- 16.052177 -10.352509 0.000000
- 16.362293 -11.025894 0.000000
- 16.566462 -11.470531 0.000000
- 16.808592 -12.027235 0.000000
- 17.003897 -12.476398 0.000000
- 17.246092 -13.033548 0.000000
- 17.441313 -13.482774 0.000000
- 17.683216 -14.039601 0.000000
- 17.878338 -14.488839 0.000000
- 18.117277 -15.04Static prop models/metrostroi/r_tracks/curve4096_outside_part1.mdl outside the map (-126.00, -8997.00, 2976.00)
- Static prop models/metrostroi/r_tracks/curve4096_outside_part2.mdl outside the map (-122.00, -8998.00, 2976.00)
- Static prop models/metrostroi/r_tracks/curve4096_outside_part3.mdl outside the map (-122.00, -8998.00, 2976.00)
- Static prop models/metrostroi/r_tracks/curve4096_outside_part2.mdl outside the map (-386.00, -9370.00, 2976.00)
- Static prop models/metrostroi/r_tracks/curve4096_outside_part1.mdl outside the map (-390.00, -9369.00, 2976.00)
-
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
- Compacting texture/material tables...
- Reduced 817 texinfos to 508
- Reduced 66 texdatas to 64 (1695 bytes to 1651)
- Writing C:\Users\melon\Desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.bsp
- 14 seconds elapsed
- 3733 0.000000
- 18.302229 -15.498626 0.000000
- 18.531391 -16.062462 0.000000
- 18.716225 -16.517380 0.000000
- 18.996214 -17.206751 0.000000
- 19.180935 -17.661743 0.000000
- 19.409811 -18.225685 0.000000
- 19.591793 -18.681749 0.000000
- 19.806496 -19.251892 0.000000
- 19.979546 -19.711590 0.000000
- 20.193960 -20.281380 0.000000
- 20.366888 -20.741096 0.000000
- 20.580067 -21.308025 0.000000
- 20.752892 -21.767818 0.000000
- 20.965059 -22.338270 0.000000
- 21.126297 -22.801386 0.000000
- 21.370537 -23.503185 0.000000
- 21.531668 -23.966351 0.000000
- 21.731310 -24.540436 0.000000
- 21.892328 -25.003620 0.000000
- 22.091988 -25.578159 0.000000
- 22.252186 -26.041597 0.000000
- 22.437786 -26.619318 0.000000
- 22.587481 -27.085447 0.000000
- 22.772020 -27.660265 0.000000
- 22.921631 -28.126438 0.000000
- 23.106998 -28.704245 0.000000
- 23.256506 -29.170424 0.000000
- 23.481989 -29.877110 0.000000
- 23.620647 -30.345825 0.000000
- 23.792448 -30.926769 0.000000
- 23.931013 -31.395472 0.000000
- 24.102833 -31.976864 0.000000
- 24.241323 -32.445621 0.000000
- 24.412912 -33.026634 0.000000
- 24.551310 -33.495396 0.000000
- 24.714279 -34.075016 0.000000
- 24.842237 -34.545921 0.000000
- 25.000784 -35.129601 0.000000
- 25.128658 -35.600513 0.000000
- -18.125553 38.265858 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
25.264875 -35.299675 0.000000
- 25.484150 -36.107353 0.000000
- -17.483463 37.946175 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
25.264875 -35.299675 0.000000
- 25.484150 -36.107353 0.000000
- -17.483463 37.946175 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
25.264875 -35.299675 0.000000
- 25.484150 -36.107353 0.000000
- -17.483463 37.946175 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
25.264875 -35.299675 0.000000
- 25.484150 -36.107353 0.000000
- -17.483463 37.946175 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
25.264875 -35.299675 0.000000
- 25.484150 -36.107353 0.000000
- -17.483463 37.946175 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
25.264875 -35.299675 0.000000
- 25.484150 -36.107353 0.000000
- -17.483463 37.946175 0.000000
- make_triangles:calc_triangle_representation: Cannot convert
-
Valve Software - vbsp.exe (Sep 9 2024) - Garry's Mod Edition
-
- ** Executing...
- ** Command: "E:\SteamLibrary\steamapps\common\GarrysMod\bin\vvis.exe"
- ** Parameters: -game "E:\SteamLibrary\steamapps\common\GarrysMod\garrysmod" "C:\Users\melon\Desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3"
-
- Valve Software - vvis.exe (Sep 9 2024) - Garry's Mod Edition
- 16 threads
- reading c:\users\melon\desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.bsp
- reading c:\users\melon\desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.prt
- 1453 portalclusters
- 3235 numportals
- BasePortalVis: 0...1...2...3...4...5...6...7...8...9...10 (0)
- PortalFlow: 0...1...2...3...4...5...6...7...8...9...10 (5)
- Optimized: 303 visible clusters (0.13%)
- Total clusters visible: 226370
- Average clusters visible: 155
- Building PAS...
- Average clusters audible: 321
- visdatasize:228457 compressed from 534704
- writing c:\users\melon\desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.bsp
- 5 seconds elapsed
-
- ** Executing...
- ** Command: "E:\SteamLibrary\steamapps\common\GarrysMod\bin\vrad.exe"
- ** Parameters: -game "E:\SteamLibrary\steamapps\common\GarrysMod\garrysmod" "C:\Users\melon\Desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3"
-
- Valve Software - vrad.exe SSE (Sep 9 2024) - Garry's Mod Edition
-
- Valve Radiosity Simulator
- 16 threads
- [Reading texlights from 'lights.rad']
- [45 texlights parsed from 'lights.rad']
-
- Loading c:\users\melon\desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.bsp
- PREP OK
- DispColl: Patch Sample Radius Clamped! (2147.2 => 1500.0 max via -disppatchradius) @ -14272.00 -16312.00 32.00
- Setting up ray-trace acceleration structure... Done (2.43 seconds)
- 44396 faces
- 8553508 square feet [1231705088.00 square inches]
- 5 Displacements
- 380847 Square Feet [54842092.00 Square Inches]
- 44396 patches before subdivision
-
- ** Executing...
- ** Command: Copy File
- ** Parameters: "C:\Users\melon\Desktop\gm_metro_sunnytown_v3\maps\gm_metro_sunnytown_v3.bsp" "E:\SteamLibrary\steamapps\common\GarrysMod\garrysmod\maps\gm_metro_sunnytown_v3.bsp"
-
-
-
Обнаруженные ошибки
Static prop [Имя энтити] outside the map ([Координаты])
Критическая ошибка (карта не скомпилируется). Одна из моделей выходит за пределы допустимого размера карты (т.е. за пределы сетки Хаммера). Возможно, она слишком большая (в таком случае удалите её или переделайте) или неправильно расположена
make_triangles:calc_triangle_representation: Cannot convert
Это ошибка возникает из-за некоторых моделей, которые имеют неправильную или очень сложную структуру. Модель в игре не отобразиться. Лучше всего поменять модель или отредактировать её
Если Вам понравилась эта страница, Вы можете разместить где-нибудь ссылку на неё: