Сайт по маппингу Source SDK
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Нужно ли на сайте FAQ?
Конечно!
Нет
Мне всё равно

 
 
 
 
 
 
КТО СЕЙЧАС НА САЙТЕ
Всего посетителей: 20
Зарегистрированных: 0
Скрытых: 0
Гостей: 20
Зарегистрированные пользователи: нет зарегистрированных пользователей
Больше всего посетителей (792) здесь было 2 года назад

Сегодня нас посетили 266 человек,
а за месяц - аж 5370!
 
 
 
 
 
 
  Вернуться к главной странице проверки

Проверенный лог

  1. Using shader api: shaderapiempty.dll
  2. materialPath: C:\Program Files (x86)\Steam\steamapps\common\Counter-Strike Source\cstrike\materials
  3. Loading C:\Users\PC\Desktop\zm_india\awp.vmf
  4. Could not locate 'GameData' key in c:\program files (x86)\steam\steamapps\common\counter-strike source\cstrike\gameinfo.txt
  5. Patching WVT material: maps/awp/de_dust/groundsand_blend_wvt_patch
  6. fixing up env_cubemap materials on brush sides...
  7. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
  8. Building Faces...done (0)
  9. FixTjuncs...
  10. PruneNodes...
  11. WriteBSP...
  12. done (0)
  13. writing C:\Users\PC\Desktop\zm_india\awp.prt...Building visibility clusters...
  14. done (0)
  15. Creating default LDR cubemaps for env_cubemap using skybox materials:
  16. skybox/sky_day01_01*.vmt
  17. ! Run buildcubemaps in the engine to get the correct cube maps.
  18. Creating default HDR cubemaps for env_cubemap using skybox materials:
  19. skybox/sky_day01_01*.vmt
  20. ! Run buildcubemaps in the engine to get the correct cube maps.
  21. Finding displacement neighbors...
  22. Finding lightmap sample positions...
  23. Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
  24. Building Physics collision data...
  25. done (0) (8321 bytes)
  26. Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
  27. Compacting texture/material tables...
  28. Reduced 60 texinfos to 20
  29. Reduced 6 texdatas to 5 (144 bytes to 119)
  30. Writing C:\Users\PC\Desktop\zm_india\awp.bsp
  31. MSG_FILEWRITE - Filesystem was asked to write to 'C:\Users\PC\Desktop\zm_india\awp.bsp', but we don't own that location. Allowing.
  32. Wrote ZIP buffer, estimated size 106344, actual size 105996
  33. 0 seconds elapsed
  34. 4 threads
  35. reading c:\users\pc\desktop\zm_india\awp.bsp
  36. reading c:\users\pc\desktop\zm_india\awp.prt
  37. 52 portalclusters
  38. 99 numportals
  39. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
  40. Total clusters visible: 2400
  41. Average clusters visible: 46
  42. Building PAS...
  43. Average clusters audible: 52
  44. visdatasize:1157 compressed from 832
  45. writing c:\users\pc\desktop\zm_india\awp.bsp
  46. MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\pc\desktop\zm_india\awp.bsp', but we don't own that location. Allowing.
  47. 0 seconds elapsed
  48. [Reading texlights from 'lights.rad']
  49. [2 texlights parsed from 'lights.rad']
  50. Loading c:\users\pc\desktop\zm_india\awp.bsp
  51. 285 faces
  52. 232455 square feet [33473576.00 square inches]
  53. 0 Displacements
  54. 0 Square Feet [0.00 Square Inches]
  55. 285 patches before subdivision
  56. 12827 patches after subdivision
  57. 2 direct lights
  58. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 985253, max 370
  59. transfer lists: 7.5 megs
  60. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(417841, 287901, 121698)
  61. 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(85510, 43695, 10544)
  62. 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(15657, 6006, 835)
  63. 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(3270, 935, 74)
  64. 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(663, 142, 6)
  65. 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(141, 23, 1)
  66. 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(30, 4, 0)
  67. 0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(7, 1, 0)
  68. 0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(1, 0, 0)
  69. 0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(0, 0, 0)
  70. Build Patch/Sample Hash Table(s).....Done<0.0051 sec>
  71. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  72. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  73. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  74. Ready to Finish
  75. Object names Objects/Maxobjs Memory / Maxmem Fullness
  76. ------------ --------------- --------------- --------
  77. models 3/1024 144/49152 ( 0.3%)
  78. brushes 22/8192 264/98304 ( 0.3%)
  79. brushsides 132/65536 1056/524288 ( 0.2%)
  80. planes 108/65536 2160/1310720 ( 0.2%)
  81. vertexes 395/65536 4740/786432 ( 0.6%)
  82. nodes 177/65536 5664/2097152 ( 0.3%)
  83. texinfos 20/12288 1440/884736 ( 0.2%)
  84. texdata 5/2048 160/65536 ( 0.2%)
  85. dispinfos 0/0 0/0 ( 0.0%)
  86. disp_verts 0/0 0/0 ( 0.0%)
  87. disp_tris 0/0 0/0 ( 0.0%)
  88. disp_lmsamples 0/0 0/0 ( 0.0%)
  89. faces 285/65536 15960/3670016 ( 0.4%)
  90. hdr faces 0/65536 0/3670016 ( 0.0%)
  91. origfaces 42/65536 2352/3670016 ( 0.1%)
  92. leaves 181/65536 5792/2097152 ( 0.3%)
  93. leaffaces 321/65536 642/131072 ( 0.5%)
  94. leafbrushes 120/65536 240/131072 ( 0.2%)
  95. areas 2/256 16/2048 ( 0.8%)
  96. surfedges 1420/512000 5680/2048000 ( 0.3%)
  97. edges 758/256000 3032/1024000 ( 0.3%)
  98. LDR worldlights 2/8192 176/720896 ( 0.0%)
  99. HDR worldlights 0/8192 0/720896 ( 0.0%)
  100. leafwaterdata 0/32768 0/393216 ( 0.0%)
  101. waterstrips 13/32768 130/327680 ( 0.0%)
  102. waterverts 0/65536 0/786432 ( 0.0%)
  103. waterindices 156/65536 312/131072 ( 0.2%)
  104. cubemapsamples 0/1024 0/16384 ( 0.0%)
  105. overlays 0/512 0/180224 ( 0.0%)
  106. LDR lightdata [variable] 1360456/0 ( 0.0%)
  107. HDR lightdata [variable] 0/0 ( 0.0%)
  108. visdata [variable] 1157/16777216 ( 0.0%)
  109. entdata [variable] 4350/393216 ( 1.1%)
  110. LDR ambient table 181/65536 724/262144 ( 0.3%)
  111. HDR ambient table 181/65536 724/262144 ( 0.3%)
  112. LDR leaf ambient 626/65536 17528/1835008 ( 1.0%)
  113. HDR leaf ambient 181/65536 5068/1835008 ( 0.3%)
  114. occluders 0/0 0/0 ( 0.0%)
  115. occluder polygons 0/0 0/0 ( 0.0%)
  116. occluder vert ind 0/0 0/0 ( 0.0%)
  117. detail props [variable] 1/12 ( 8.3%)
  118. static props [variable] 1/12 ( 8.3%)
  119. pakfile [variable] 105996/0 ( 0.0%)
  120. physics [variable] 8321/4194304 ( 0.2%)
  121. physics terrain [variable] 2/1048576 ( 0.0%)
  122. Level flags = 0
  123. Total triangle count: 682
  124. Writing c:\users\pc\desktop\zm_india\awp.bsp
  125. 1 second elapsed
  126. [Reading texlights from 'lights.rad']
  127. [2 texlights parsed from 'lights.rad']
  128. Loading c:\users\pc\desktop\zm_india\awp.bsp
  129. 285 faces
  130. 232455 square feet [33473576.00 square inches]
  131. 0 Displacements
  132. 0 Square Feet [0.00 Square Inches]
  133. 285 patches before subdivision
  134. 12827 patches after subdivision
  135. 2 direct lights
  136. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 985253, max 370
  137. transfer lists: 7.5 megs
  138. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(417841, 287901, 121698)
  139. 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(85510, 43695, 10544)
  140. 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(15657, 6006, 835)
  141. 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(3270, 935, 74)
  142. 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(663, 142, 6)
  143. 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(141, 23, 1)
  144. 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(30, 4, 0)
  145. 0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(7, 1, 0)
  146. 0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(1, 0, 0)
  147. 0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(0, 0, 0)
  148. Build Patch/Sample Hash Table(s).....Done<0.0047 sec>
  149. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  150. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  151. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  152. Ready to Finish
  153. Object names Objects/Maxobjs Memory / Maxmem Fullness
  154. ------------ --------------- --------------- --------
  155. models 3/1024 144/49152 ( 0.3%)
  156. brushes 22/8192 264/98304 ( 0.3%)
  157. brushsides 132/65536 1056/524288 ( 0.2%)
  158. planes 108/65536 2160/1310720 ( 0.2%)
  159. vertexes 395/65536 4740/786432 ( 0.6%)
  160. nodes 177/65536 5664/2097152 ( 0.3%)
  161. texinfos 20/12288 1440/884736 ( 0.2%)
  162. texdata 5/2048 160/65536 ( 0.2%)
  163. dispinfos 0/0 0/0 ( 0.0%)
  164. disp_verts 0/0 0/0 ( 0.0%)
  165. disp_tris 0/0 0/0 ( 0.0%)
  166. disp_lmsamples 0/0 0/0 ( 0.0%)
  167. faces 285/65536 15960/3670016 ( 0.4%)
  168. hdr faces 285/65536 15960/3670016 ( 0.4%)
  169. origfaces 42/65536 2352/3670016 ( 0.1%)
  170. leaves 181/65536 5792/2097152 ( 0.3%)
  171. leaffaces 321/65536 642/131072 ( 0.5%)
  172. leafbrushes 120/65536 240/131072 ( 0.2%)
  173. areas 2/256 16/2048 ( 0.8%)
  174. surfedges 1420/512000 5680/2048000 ( 0.3%)
  175. edges 758/256000 3032/1024000 ( 0.3%)
  176. LDR worldlights 2/8192 176/720896 ( 0.0%)
  177. HDR worldlights 2/8192 176/720896 ( 0.0%)
  178. leafwaterdata 0/32768 0/393216 ( 0.0%)
  179. waterstrips 13/32768 130/327680 ( 0.0%)
  180. waterverts 0/65536 0/786432 ( 0.0%)
  181. waterindices 156/65536 312/131072 ( 0.2%)
  182. cubemapsamples 0/1024 0/16384 ( 0.0%)
  183. overlays 0/512 0/180224 ( 0.0%)
  184. LDR lightdata [variable] 1360456/0 ( 0.0%)
  185. HDR lightdata [variable] 1360456/0 ( 0.0%)
  186. visdata [variable] 1157/16777216 ( 0.0%)
  187. entdata [variable] 4350/393216 ( 1.1%)
  188. LDR ambient table 181/65536 724/262144 ( 0.3%)
  189. HDR ambient table 181/65536 724/262144 ( 0.3%)
  190. LDR leaf ambient 626/65536 17528/1835008 ( 1.0%)
  191. HDR leaf ambient 626/65536 17528/1835008 ( 1.0%)
  192. occluders 0/0 0/0 ( 0.0%)
  193. occluder polygons 0/0 0/0 ( 0.0%)
  194. occluder vert ind 0/0 0/0 ( 0.0%)
  195. detail props [variable] 1/12 ( 8.3%)
  196. static props [variable] 1/12 ( 8.3%)
  197. pakfile [variable] 105996/0 ( 0.0%)
  198. physics [variable] 8321/4194304 ( 0.2%)
  199. physics terrain [variable] 2/1048576 ( 0.0%)
  200. Level flags = 0
  201. Total triangle count: 682
  202. Writing c:\users\pc\desktop\zm_india\awp.bsp
  203. 1 second elapsed
  204. Using shader api: shaderapiempty.dll
  205. materialPath: C:\Program Files (x86)\Steam\steamapps\common\Counter-Strike Source\cstrike\materials
  206. Loading C:\Users\PC\Desktop\zm_india\awp.vmf
  207. Could not locate 'GameData' key in c:\program files (x86)\steam\steamapps\common\counter-strike source\cstrike\gameinfo.txt
  208. Patching WVT material: maps/awp/de_dust/groundsand_blend_wvt_patch
  209. fixing up env_cubemap materials on brush sides...
  210. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
  211. Building Faces...done (0)
  212. FixTjuncs...
  213. PruneNodes...
  214. WriteBSP...
  215. done (0)
  216. writing C:\Users\PC\Desktop\zm_india\awp.prt...Building visibility clusters...
  217. done (0)
  218. Creating default LDR cubemaps for env_cubemap using skybox materials:
  219. skybox/sky_day01_01*.vmt
  220. ! Run buildcubemaps in the engine to get the correct cube maps.
  221. Creating default HDR cubemaps for env_cubemap using skybox materials:
  222. skybox/sky_day01_01*.vmt
  223. ! Run buildcubemaps in the engine to get the correct cube maps.
  224. Finding displacement neighbors...
  225. Finding lightmap sample positions...
  226. Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
  227. Building Physics collision data...
  228. done (0) (8385 bytes)
  229. Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
  230. Compacting texture/material tables...
  231. Reduced 60 texinfos to 20
  232. Reduced 6 texdatas to 5 (144 bytes to 119)
  233. Writing C:\Users\PC\Desktop\zm_india\awp.bsp
  234. MSG_FILEWRITE - Filesystem was asked to write to 'C:\Users\PC\Desktop\zm_india\awp.bsp', but we don't own that location. Allowing.
  235. Wrote ZIP buffer, estimated size 106344, actual size 105996
  236. 0 seconds elapsed
  237. 4 threads
  238. reading c:\users\pc\desktop\zm_india\awp.bsp
  239. reading c:\users\pc\desktop\zm_india\awp.prt
  240. 50 portalclusters
  241. 102 numportals
  242. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
  243. Total clusters visible: 2240
  244. Average clusters visible: 44
  245. Building PAS...
  246. Average clusters audible: 50
  247. visdatasize:1113 compressed from 800
  248. writing c:\users\pc\desktop\zm_india\awp.bsp
  249. MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\pc\desktop\zm_india\awp.bsp', but we don't own that location. Allowing.
  250. 0 seconds elapsed
  251. [Reading texlights from 'lights.rad']
  252. [2 texlights parsed from 'lights.rad']
  253. Loading c:\users\pc\desktop\zm_india\awp.bsp
  254. 277 faces
  255. 228014 square feet [32834034.00 square inches]
  256. 0 Displacements
  257. 0 Square Feet [0.00 Square Inches]
  258. 277 patches before subdivision
  259. 12163 patches after subdivision
  260. 2 direct lights
  261. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 751002, max 362
  262. transfer lists: 5.7 megs
  263. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(350391, 241610, 102301)
  264. 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(70517, 36011, 8687)
  265. 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(13659, 5238, 728)
  266. 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(2873, 820, 65)
  267. 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(602, 129, 6)
  268. 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(130, 21, 1)
  269. 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(28, 3, 0)
  270. 0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(6, 1, 0)
  271. 0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(1, 0, 0)
  272. 0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(0, 0, 0)
  273. Build Patch/Sample Hash Table(s).....Done<0.0050 sec>
  274. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  275. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  276. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  277. Ready to Finish
  278. Object names Objects/Maxobjs Memory / Maxmem Fullness
  279. ------------ --------------- --------------- --------
  280. models 3/1024 144/49152 ( 0.3%)
  281. brushes 22/8192 264/98304 ( 0.3%)
  282. brushsides 132/65536 1056/524288 ( 0.2%)
  283. planes 110/65536 2200/1310720 ( 0.2%)
  284. vertexes 391/65536 4692/786432 ( 0.6%)
  285. nodes 182/65536 5824/2097152 ( 0.3%)
  286. texinfos 20/12288 1440/884736 ( 0.2%)
  287. texdata 5/2048 160/65536 ( 0.2%)
  288. dispinfos 0/0 0/0 ( 0.0%)
  289. disp_verts 0/0 0/0 ( 0.0%)
  290. disp_tris 0/0 0/0 ( 0.0%)
  291. disp_lmsamples 0/0 0/0 ( 0.0%)
  292. faces 277/65536 15512/3670016 ( 0.4%)
  293. hdr faces 0/65536 0/3670016 ( 0.0%)
  294. origfaces 42/65536 2352/3670016 ( 0.1%)
  295. leaves 186/65536 5952/2097152 ( 0.3%)
  296. leaffaces 306/65536 612/131072 ( 0.5%)
  297. leafbrushes 127/65536 254/131072 ( 0.2%)
  298. areas 2/256 16/2048 ( 0.8%)
  299. surfedges 1380/512000 5520/2048000 ( 0.3%)
  300. edges 738/256000 2952/1024000 ( 0.3%)
  301. LDR worldlights 2/8192 176/720896 ( 0.0%)
  302. HDR worldlights 0/8192 0/720896 ( 0.0%)
  303. leafwaterdata 0/32768 0/393216 ( 0.0%)
  304. waterstrips 11/32768 110/327680 ( 0.0%)
  305. waterverts 0/65536 0/786432 ( 0.0%)
  306. waterindices 132/65536 264/131072 ( 0.2%)
  307. cubemapsamples 0/1024 0/16384 ( 0.0%)
  308. overlays 0/512 0/180224 ( 0.0%)
  309. LDR lightdata [variable] 1303960/0 ( 0.0%)
  310. HDR lightdata [variable] 0/0 ( 0.0%)
  311. visdata [variable] 1113/16777216 ( 0.0%)
  312. entdata [variable] 4351/393216 ( 1.1%)
  313. LDR ambient table 186/65536 744/262144 ( 0.3%)
  314. HDR ambient table 186/65536 744/262144 ( 0.3%)
  315. LDR leaf ambient 618/65536 17304/1835008 ( 0.9%)
  316. HDR leaf ambient 186/65536 5208/1835008 ( 0.3%)
  317. occluders 0/0 0/0 ( 0.0%)
  318. occluder polygons 0/0 0/0 ( 0.0%)
  319. occluder vert ind 0/0 0/0 ( 0.0%)
  320. detail props [variable] 1/12 ( 8.3%)
  321. static props [variable] 1/12 ( 8.3%)
  322. pakfile [variable] 105996/0 ( 0.0%)
  323. physics [variable] 8385/4194304 ( 0.2%)
  324. physics terrain [variable] 2/1048576 ( 0.0%)
  325. Level flags = 0
  326. Total triangle count: 658
  327. Writing c:\users\pc\desktop\zm_india\awp.bsp
  328. 1 second elapsed
  329. [Reading texlights from 'lights.rad']
  330. [2 texlights parsed from 'lights.rad']
  331. Loading c:\users\pc\desktop\zm_india\awp.bsp
  332. 277 faces
  333. 228014 square feet [32834034.00 square inches]
  334. 0 Displacements
  335. 0 Square Feet [0.00 Square Inches]
  336. 277 patches before subdivision
  337. 12163 patches after subdivision
  338. 2 direct lights
  339. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 751002, max 362
  340. transfer lists: 5.7 megs
  341. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(350391, 241610, 102301)
  342. 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(70517, 36011, 8687)
  343. 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(13659, 5238, 728)
  344. 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(2873, 820, 65)
  345. 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(602, 129, 6)
  346. 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(130, 21, 1)
  347. 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(28, 3, 0)
  348. 0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(6, 1, 0)
  349. 0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(1, 0, 0)
  350. 0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(0, 0, 0)
  351. Build Patch/Sample Hash Table(s).....Done<0.0046 sec>
  352. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  353. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  354. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  355. Ready to Finish
  356. Object names Objects/Maxobjs Memory / Maxmem Fullness
  357. ------------ --------------- --------------- --------
  358. models 3/1024 144/49152 ( 0.3%)
  359. brushes 22/8192 264/98304 ( 0.3%)
  360. brushsides 132/65536 1056/524288 ( 0.2%)
  361. planes 110/65536 2200/1310720 ( 0.2%)
  362. vertexes 391/65536 4692/786432 ( 0.6%)
  363. nodes 182/65536 5824/2097152 ( 0.3%)
  364. texinfos 20/12288 1440/884736 ( 0.2%)
  365. texdata 5/2048 160/65536 ( 0.2%)
  366. dispinfos 0/0 0/0 ( 0.0%)
  367. disp_verts 0/0 0/0 ( 0.0%)
  368. disp_tris 0/0 0/0 ( 0.0%)
  369. disp_lmsamples 0/0 0/0 ( 0.0%)
  370. faces 277/65536 15512/3670016 ( 0.4%)
  371. hdr faces 277/65536 15512/3670016 ( 0.4%)
  372. origfaces 42/65536 2352/3670016 ( 0.1%)
  373. leaves 186/65536 5952/2097152 ( 0.3%)
  374. leaffaces 306/65536 612/131072 ( 0.5%)
  375. leafbrushes 127/65536 254/131072 ( 0.2%)
  376. areas 2/256 16/2048 ( 0.8%)
  377. surfedges 1380/512000 5520/2048000 ( 0.3%)
  378. edges 738/256000 2952/1024000 ( 0.3%)
  379. LDR worldlights 2/8192 176/720896 ( 0.0%)
  380. HDR worldlights 2/8192 176/720896 ( 0.0%)
  381. leafwaterdata 0/32768 0/393216 ( 0.0%)
  382. waterstrips 11/32768 110/327680 ( 0.0%)
  383. waterverts 0/65536 0/786432 ( 0.0%)
  384. waterindices 132/65536 264/131072 ( 0.2%)
  385. cubemapsamples 0/1024 0/16384 ( 0.0%)
  386. overlays 0/512 0/180224 ( 0.0%)
  387. LDR lightdata [variable] 1303960/0 ( 0.0%)
  388. HDR lightdata [variable] 1303960/0 ( 0.0%)
  389. visdata [variable] 1113/16777216 ( 0.0%)
  390. entdata [variable] 4351/393216 ( 1.1%)
  391. LDR ambient table 186/65536 744/262144 ( 0.3%)
  392. HDR ambient table 186/65536 744/262144 ( 0.3%)
  393. LDR leaf ambient 618/65536 17304/1835008 ( 0.9%)
  394. HDR leaf ambient 618/65536 17304/1835008 ( 0.9%)
  395. occluders 0/0 0/0 ( 0.0%)
  396. occluder polygons 0/0 0/0 ( 0.0%)
  397. occluder vert ind 0/0 0/0 ( 0.0%)
  398. detail props [variable] 1/12 ( 8.3%)
  399. static props [variable] 1/12 ( 8.3%)
  400. pakfile [variable] 105996/0 ( 0.0%)
  401. physics [variable] 8385/4194304 ( 0.2%)
  402. physics terrain [variable] 2/1048576 ( 0.0%)
  403. Level flags = 0
  404. Total triangle count: 658
  405. Writing c:\users\pc\desktop\zm_india\awp.bsp
  406. 1 second elapsed
  407. Using shader api: shaderapiempty.dll
  408. materialPath: C:\Program Files (x86)\Steam\steamapps\common\Counter-Strike Source\cstrike\materials
  409. Loading C:\Users\PC\Desktop\zm_india\awp.vmf
  410. Could not locate 'GameData' key in c:\program files (x86)\steam\steamapps\common\counter-strike source\cstrike\gameinfo.txt
  411. Patching WVT material: maps/awp/de_dust/groundsand_blend_wvt_patch
  412. fixing up env_cubemap materials on brush sides...
  413. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
  414. Building Faces...done (0)
  415. FixTjuncs...
  416. PruneNodes...
  417. WriteBSP...
  418. done (0)
  419. writing C:\Users\PC\Desktop\zm_india\awp.prt...Building visibility clusters...
  420. done (0)
  421. Creating default LDR cubemaps for env_cubemap using skybox materials:
  422. skybox/sky_day01_01*.vmt
  423. ! Run buildcubemaps in the engine to get the correct cube maps.
  424. Creating default HDR cubemaps for env_cubemap using skybox materials:
  425. skybox/sky_day01_01*.vmt
  426. ! Run buildcubemaps in the engine to get the correct cube maps.
  427. Finding displacement neighbors...
  428. Finding lightmap sample positions...
  429. Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
  430. Building Physics collision data...
  431. done (0) (8465 bytes)
  432. Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
  433. Compacting texture/material tables...
  434. Reduced 60 texinfos to 20
  435. Reduced 6 texdatas to 5 (144 bytes to 119)
  436. Writing C:\Users\PC\Desktop\zm_india\awp.bsp
  437. MSG_FILEWRITE - Filesystem was asked to write to 'C:\Users\PC\Desktop\zm_india\awp.bsp', but we don't own that location. Allowing.
  438. Wrote ZIP buffer, estimated size 106344, actual size 105996
  439. 0 seconds elapsed
  440. 4 threads
  441. reading c:\users\pc\desktop\zm_india\awp.bsp
  442. reading c:\users\pc\desktop\zm_india\awp.prt
  443. 46 portalclusters
  444. 87 numportals
  445. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
  446. Total clusters visible: 1846
  447. Average clusters visible: 40
  448. Building PAS...
  449. Average clusters audible: 46
  450. visdatasize:935 compressed from 736
  451. writing c:\users\pc\desktop\zm_india\awp.bsp
  452. MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\pc\desktop\zm_india\awp.bsp', but we don't own that location. Allowing.
  453. 0 seconds elapsed
  454. [Reading texlights from 'lights.rad']
  455. [2 texlights parsed from 'lights.rad']
  456. Loading c:\users\pc\desktop\zm_india\awp.bsp
  457. 229 faces
  458. 183769 square feet [26462774.00 square inches]
  459. 0 Displacements
  460. 0 Square Feet [0.00 Square Inches]
  461. 229 patches before subdivision
  462. 9959 patches after subdivision
  463. 2 direct lights
  464. 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 709662, max 321
  465. transfer lists: 5.4 megs
  466. 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(347502, 239561, 101414)
  467. 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(70820, 36159, 8722)
  468. 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(13786, 5283, 734)
  469. 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(2922, 834, 66)
  470. 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(616, 131, 6)
  471. 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(134, 21, 1)
  472. 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(29, 3, 0)
  473. 0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(7, 1, 0)
  474. 0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(1, 0, 0)
  475. 0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(0, 0, 0)
  476. Build Patch/Sample Hash Table(s).....Done<0.0036 sec>
  477. 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
  478. 0 of 0 (0% of) surface lights went in leaf ambient cubes.
  479. 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
  480. Ready to Finish
  481. Object names Objects/Maxobjs Memory / Maxmem Fullness
  482. ------------ --------------- --------------- --------
  483. models 3/1024 144/49152 ( 0.3%)
  484. brushes 22/8192 264/98304 ( 0.3%)
  485. brushsides 132/65536 1056/524288 ( 0.2%)
  486. planes 110/65536 2200/1310720 ( 0.2%)
  487. vertexes 330/65536 3960/786432 ( 0.5%)
